General | |
|---|---|
| Technology | KYOCERA ECOSYS Laser |
| Control panel display | 5 line LCD display |
| Engine speed | Up to 35 pages A4 per minute |
| Resolution | 300 dpi, 600 dpi, 1,200 dpi |
| Duty cycle | Max. 20,000 pages per month |
| Warm-up time | Approx. 17 seconds or less |
| Time to first print | Approx. 6.8 seconds or less |
| Time to first copy | Approx. 6.9 seconds or less |
| CPU | 800 MHz |
| Memory | Standard 512 MB, max. 1,536 MB |
| Standard interface | USB 2.0 (Hi-Speed), USB Host Interface, Gigabit Ethernet (10BaseT/100BaseTX/1000BaseT), Slot for optional SD/SDHC-Card |
| Dimensions (W x D x H) | Main unit: 417 x 412 x 437 mm |
| Weight | Main unit: Approx. 19 kg |
| Power source | AC 220 ~ 240 V, 50/60 Hz |
| Power consumption | Copy/Print: BW 661 W Ready mode: 21 W Sleep mode: 1 W |
| Noise (Sound pressure level; ISO 7779/ISO 9296) | Copy/Print: 47.2 dB(A) LpA Quiet mode: 44.1 dB(A) LpA Ready/Standby mode: Immeasurably low Sleep mode: Immeasurably low |
| Safety standards | GS, TÜV, CE This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
Paper Handling | |
| Input capacity | 100-sheet multi-purpose tray; 60 – 220 g/m²; A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x 148 mm – 216 x 356 mm) 250-sheet universal cassette; 60 – 163 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (105 x 148 – 216 x 356 mm) Max. input capacity with options: 850 sheets |
| Duplex functionality as standard | Double-sided printing: 60 – 163 g/m²; A4, A5, B5, Letter, Legal |
| Document processor | 50-sheet, 50 – 160 g/m², A4, A5, A6, B5, B6, Letter, Legal, Custom (100 x 148 to 216 x 356 mm) |
| Output capacity | Max. 150 sheet face down with paper full detection |
Print Functions | |
| Controller language | PRESCRIBE IIc |
| Emulations | PCL6 (PCL5c/PCL-XL), PostScript 3 (KPDL 3), PDF Direct Print, XPS/OpenXPS |
| Operating systems | All current Windows operating systems, MAC OS X Version 10.5 or higher, Unix, Linux as well as other operating systems on request |
| Fonts/barcodes | 93 scalable fonts for PCL6/KPDL3, 8 fonts for Windows Vista, 1 bitmap font, 45 barcodes (e.g. EAN8, EAN13) with automatic generation of checksums as well as support of two-dimensional barcodes PDF-417 under PRESCRIBE (PCL and other barcodes available as an option) |
Copy Functions | |
| Max. original size | A4 (Platen)/Legal(DP) |
| Continuous copying | 1– 999*** |
| Zoom range | 25 – 400% in 1% steps |
| Preset magnification ratios | 7 Reductions/5 Enlargements |
| Exposure mode | Manual: 9 steps |
| Image adjustments | Text + Photo, Photo, Text, Map |
| Features | Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, priority print, program, continuous scan, auto cassette change, copy density control |
Scan Functions | |
| Functionality | Scan-to-e-mail (SMTP), Scan-to-FTP (FTP over SSL), Scan-to-SMB, Scan to USB Host, TWAIN scan (USB, network), WSD (WIA) scan (USB, network) |
| Scan speed | 40 ipm (300 dpi, A4, b/w), 23 ipm (300 dpi, A4, colour) |
| Scan resolution | 300dpi, 200dpi, 200dpi x 100dpi, 200dpi x 200dpi(Default), 200dpi x 100dpi , 600dpi x 600dpi, 400dpi x 400dpi, 300dpi x 600dpi |
| Max. scan size | A4 (Platen), Legal(DP) |
| Original recognition | Text + Photo, Photo, Text, Light Text/ Fine Line, Text (for OCR) |
| Scan file formats | TIFF, PDF, PDF/A-1, High compression PDF, encrypted PDF, JPEG, XPS |
| Compression method | MMR/JPEG |
| Features | Integrated address book, LDAP, encrypted data transfer, Blank sheet skip |
Fax Functions | |
| Compatibility | ITU-T Super G3 |
| Modem speed | Max. 33.6 kbps |
| Transmission speed | Less than 3 seconds |
| Scanning speed | 2 sec/sheet or less |
| Address book | 200 entries |
| Scanning densities | Normal: 200 x 100 dpi, Fine: 200 x 200 dpi, Superfine: 200 x 400 dpi, Ultrafine: 400 x 400 dpi |
| Maximum original size | A4, Legal |
| Compression method | JBIG, MMR, MR, MH |
| Features | Network fax, duplex transmission and reception, polling transmission and reception |
Consumables | |
| Average continuous toner yield | In accordance with ISO/IEC 19752 |
| Toner-Kit TK-1150 | Toner yield 3,000 pages A4 Starter toner: toner yield 1,000 pages A4 |
Options | |
| PF-1100 Paper feeder | (max. 3 units): 250 sheets; 60 – 163 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (105 x 148 mm – 216 x 356 mm) |
| Memory upgrade | MD3-1024: 1,024 MB |
| UG-33 | ThinPrint support |
| USB IC Card Reader + Card Authentication Kit (B) | Support for various authentication keys available |
| CB-1100 | Wooden cabinet |
Warranty | |
| Standard warranty | 1-year warranty |
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.