General | |
|---|---|
| Technology | KYOCERA ECOSYS, Colour Laser |
| Control panel display | 5 lines LCD display |
| Engine speed | Up to 21 pages A4 per minute in colour and b/w |
| Resolution | 1,200 x 1,200 dpi print at reduced speed, multibit technology for print quality of up to 9,600 x 600 dpi (print), 600 x 600 dpi, 256 greyscales per colour (scan/copy) |
| Print Duty Cycle | Max. 65,000 pages per month |
| Warm-up time | Approx. 32 seconds or less |
| Time to first print | Approx. 11/12.5 seconds or less in b/w/colour |
| Time to first copy | Approx. 10/12 seconds or less in b/w/colour |
| CPU | 800MHz |
| Memory | Standard 512 MB, max. 1,536 MB |
| Standard interface | USB 2.0 (Hi-Speed), USB Host Interface, Gigabit Ethernet (10BaseT/100BaseTX/1000BaseT), Wireless LAN, Slot for optional SD/SDHC-Card |
| Dimensions (W x D x H) | Main unit: 417 x 429 x 495 mm |
| Weight | Main unit: Approx. 26 kg |
| Power source | AC 220 ~ 240 V, 50/60 Hz |
| Power consumption | Copy/Print: 345 W Ready mode: 41 W Sleep mode: 1 W |
| Noise (Sound pressure level) | Copy/Print BW/colour: 48/48 dB(A) LpA Ready/Standby mode: 30 dB(A) LpA Sleep mode: Immeasurably low |
| Safety standards | GS, TÜV, CE This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
Paper Handling | |
| Input capacity | 50-sheet multi-purpose tray; 60-220 g/m² A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x148 mm-216 x356 mm) 250-sheet universal cassette: 60-163 g/m² A4, A5, A6, B5, B6, Letter, Legal, Custom (105 x148 – 216 x 356mm) Max. input capacity with options: 550 sheets |
| Duplex functionality as standard | Double-sided printing: 60-120 g/m²; A4, A5, B5, Letter, Legal |
| Document processor | 50-sheet, 50-160 g/m², A4, A5, A6, B5, Letter, Legal, Custom (105 x148 mm to 216 x356 mm) |
| Output capacity | Max. 150 sheets face-down with paper full detection |
Print Functions | |
| Controller language | PRESCRIBE IIc |
| Emulations | PCL 6 (PCL 5c/PCL-XL), PostScript 3 (KPDL 3), PDF Direct Print 1.7, XPS Direct Print |
| Operating systems | All current Windows operating systems, MAC OS X Version 10.8 or higher, Unix, Linux as well as other operating systems on request |
| Fonts/barcodes | 93 scalable fonts for PCL/PostScript, 8 fonts for Windows Vista, 1 bitmap font, 45 barcodes (e.g. EAN8, EAN13, EAN128) with automatic generation of checksums as well as support of two-dimensional barcodes PDF-417 under PRESCRIBE (PCL and other barcodes available as an option) |
Copy Functions | |
| Max. original size | A4/Legal |
| Continuous copying | 1-999 |
| Zoom range | 25-400 % in 1% steps |
| Preset magnification ratios | 7 Reductions/5 Enlargements |
| Exposure mode | Manual: 9 steps |
| Image adjustments | Text + Photo, Photo, Text, Map, Printed document |
| Scan resolution | 600, 400, 300, 200 dpi (256 greyscales per colour) |
| Features | Auto Colour Mode, Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, priority print, program, continuous scan, auto cassette change, copy density control |
Scan Functions | |
| Functionality | Scan-to-e-mail (SMTP), Scan-to-FTP (FTP over SSL), Scan-to-SMB, Scan to USB Host, TWAIN scan (USB, network), WSD (WIA) scan (USB, network) |
| Scan speed | 30 ipm (300 dpi, A4, b/w), 23 ipm (300 dpi, A4, colour) |
| Max. scan size | A4, Legal |
| Scanning volume | 830 pages per month |
| Original recognition | Text + Photo, Photo, Text, Light Text, Text (for OCR) |
| Scan file formats | TIFF, PDF, PDF/A, high compression PDF, encrypted PDF, JPEG, XPS |
| Compression method | MMR/JPEG |
| Features | Integrated address book, Active directory support, encrypted data transfer, Blank sheet skip |
Fax Functions | |
| Compatibility | ITU-T Super G3 |
| Modem speed | Max. 33.6 kbps |
| Transmission speed | Less than 3 seconds |
| Scanning speed | 2 sec/sheet or less |
| Address book | 100 entries |
| Scanning density | Normal: 200 x 100 dpi, Fine: 200 x 200 dpi Superfine: 200 x 400 dpi, Ultrafine: 400 x 400 dpi |
| Maximum original size | A4, Legal |
| Compression method | JBIG, MMR, MR, MH |
| Features | Network fax, duplex transmission and reception, polling transmission and reception, Scanning volume 830 pages per month |
Consumables | |
| Average continuous toner yield | In accordance with ISO/IEC 19798 |
| Toner Kits (Black) | Toner-Kit TK-5440K: black toner yield 2,800 pages A4 Toner-Kit TK-5430K: black toner yield 1,250 pages A4 |
| Toner Kits (Color) | Toner-Kit TK-5430C, TK-5430M, TK-5430Y: cyan, magenta, yellow toner yield 1,250 pages A4 Toner-Kit TK-5440C, TK-5440M, TK-5440Y: cyan, magenta, yellow toner yield 2,400 pages A4 |
Options | |
| PF-5110 Paper feeder | 250 sheets; 60-163 g/m²: A4, A5, A6, B5, B6, Letter, Legal, Custom (105 x 148 mm-216 x 356 mm) |
| Memory upgrade | MM3-1GB: 1,024 MB , MM3-512MB: 512MB |
| UG-33 | ThinPrint support |
| USB IC Card Reader | Card Authentication Kit (B): Support for various authentication keys available |
| CB-510-B | Wooden cabinet |
Warranty | |
| Standard warranty | 1-year warranty |
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.